FALLEN OFFICER DEMOGRAPHICS
Statistical data of fallen officers broken down by category.
Last Updated: July 23, 2019
PAGE INDEX
| Age | Cemetery / Interment | Classification | Department | District of Incident | Duty Status |
| Fraternal Organization | Memorial | Military Service | Rank / Title | Type / Cause | Years of Service |
DEATHS BY DEPARTMENT
Totals include Military Service and Canine & Equine Duty Deaths.
Department | Total | Department | Total |
Chicago Police Department | 612 | Lincoln Park District Police Department | 6 |
Chicago Housing Authority Police Department | 1 | Morgan Park Police Department | 1 |
Chicago Park District Police Department | 13 | North Shore Park District Police Department | 1 |
Chicago Department of Aviation Police Department | 1 | Rogers Park Police Department | 1 |
Irving Park Police Department | 1 | South Park District Police Department | 11 |
Lake Township Police Department | 1 | West Park District Police Department | 4 |
DEATHS BY RANK / TITLE
Totals include Military Service and Canine & Equine Duty Deaths.
Rank / Title | Total | Rank / Title | Total |
Constable | 3 | Youth Officer | 1 |
Probationary Patrolman | 18 | Acting Sergeant | 1 |
Probationary Police Officer | 1 | Temporary Sergeant | 1 |
Patrolman | 440 | Sergeant | 39 |
Police Officer | 19 | Desk Sergeant | 2 |
Temporary Park Policeman | 1 | Patrol Sergeant | 1 |
Park Policeman | 33 | Lieutenant | 7 |
Canine Handler | 1 | Captain | 1 |
Evidence Technician | 2 | Commander | 1 |
Patrol Specialist | 3 | First Deputy Superintendent | 1 |
Temporary Detective | 2 | Chief of Police | 1 |
Detective | 46 | Police Canine (Dog) | 8 |
Detective Sergeant | 14 | Police Equine (Horse) | 6 |
DEATHS BY TYPE / CAUSE
Totals include Military Service and Canine & Equine Duty Deaths.
Type / Cause | Total | Type / Cause | Total |
Accident – Foot Pursuit | 1 | Fire – Burned | 1 |
Aggravated Battery – Beating | 2 | Gunfire – Accidental | 6 |
Aggravated Battery – Blunt Trauma | 11 | Gunfire – Enemy | 389 |
Aggravated Battery – Cardiac Arrest | 1 | Gunfire – Friendly | 11 |
Aggravated Battery – Stabbed | 3 | Gunfire – Friendly (Accidental) | 19 |
Aggravated Battery – Throat Slit | 1 | Illness – Blood Poisoning | 1 |
Animal Bite | 1 | Illness – Cancer (Duty Related) | 1 |
Asphyxiation | 1 | Illness – Cardiac Arrest | 35 |
Crash – Automobile | 33 | Illness – Cerebral Hemorrhage | 2 |
Crash – Automobile (Pursuit) | 11 | Illness – Cirrhosis of the Liver | 1 |
Crash – Helicopter | 2 | Illness – COVID-19 | 3 |
Crash – Motorcycle | 18 | Illness – Erysipelas | 1 |
Crash – Motorcycle (Pursuit) | 13 | Illness – Gangrene | 1 |
Crash – Plane | 1 | Illness – Infection | 1 |
Drowned | 3 | Illness – Other | 4 |
Electrocuted | 2 | Illness – Pneumonia | 1 |
Explosion – Accidental | 3 | Illness – Pulmonary Embolism | 1 |
Explosion – Bomb | 5 | Illness – Sepsis | 1 |
Fall – Down Elevator Shaft | 1 | Illness – Spinal Meningitis | 1 |
Fall – Down Staircase | 1 | Killed In U.S. Service | 5 |
Fall – From Balcony / Over Railing | 2 | Poisoning | 5 |
Fall – From Building | 1 | Struck – By Horse Drawn Wagon | 1 |
Fall – From Streetcar | 1 | Struck – By Street Car | 1 |
Fall – Into Excavation / Shaft | 1 | Struck – By Train | 11 |
Fall – Thrown From Automobile | 1 | Struck – By Vehicle | 24 |
Fall – Thrown From Horse | 3 | Unknown Cause of Death | 1 |
Fall – Thrown From Motorcycle | 2 |
DEATHS BY AGE
Totals include Military Service and Canine & Equine Duty Deaths. Youngest Officer Killed = 21 Years of Age
Age Group | Total | Age Group | Total |
0 – 9 Years of Age (K-9’s and Equines Only) | 3 | 50 – 54 Years of Age | 49 |
10 – 19 Years of Age (K-9’s and Equines Only) | 4 | 55 – 59 Years of Age | 32 |
20 – 24 Years of Age | 10 | 60 – 64 Years of Age | 12 |
25 – 29 Years of Age | 93 | 65 – 69 Years of Age | 7 |
30 – 34 Years of Age | 141 | 70 – 74 Years of Age | 5 |
35 – 39 Years of Age | 132 | 75 – 79 Years of Age | 0 |
40 – 44 Years of Age | 90 | 80 – 84 Years of Age | 1 |
45 – 49 Years of Age | 71 | Age Unknown | 7 |
DEATHS BY YEARS OF SERVICE
Totals include Military Service and Canine & Equine Duty Deaths. Least Senior = 18 Days of Service, Most Senior = 44 Years, 6 Months, 21 Days of Service
Years of Service Group | Total | Years of Service Group | Total |
0 – 11 Months of Service | 29 | 25 – 29 Years of Service | 29 |
1 – 4 Years of Service | 75 | 30 – 34 Years of Service | 14 |
5 – 9 Years of Service | 120 | 35 – 39 Years of Service | 7 |
10 – 14 Years of Service | 112 | 40 – 44 Years of Service | 4 |
15 – 19 Years of Service | 73 | 45 – 49 Years of Service | 1 |
20 – 24 Years of Service | 64 | Length of Service Unknown | 29 |
DEATHS BY DISTRICT OF INCIDENT
Totals include Military Service and Canine & Equine Duty Deaths.
4Years of Service Group | Total | Years of Service Group | Total |
1st District – Central | 74 | 15th District – Austin | 9 |
2nd District – Wentworth | 84 | 16th District – Jefferson Park | 5 |
3rd District – Grand Crossing | 29 | 17th District – Albany Park | 4 |
4th District – South Chicago | 22 | 18th District – Near North | 35 |
5th District – Calumet | 14 | 19th District – Town Hall | 35 |
6th District – Gresham | 22 | 20th District – Lincoln | 12 |
7th District – Englewood | 22 | 22nd District – Morgan Park | 11 |
8th District – Chicago Lawn | 16 | 24th District – Rogers Park | 10 |
9th District – Deering | 44 | 25th District – Grand Central | 13 |
10th District – Ogden | 21 | Outside of the City of Chicago | 10 |
11th District – Harrison | 30 | Outside of the State of Illinois | 3 |
12th District – Near West | 93 | Outside of the United States of America | 6 |
14th District – Shakespeare | 19 | District / Location of Incident Unknown | 7 |
DEATHS BY MILITARY SERVICE
The below numbers reflect those Officers known to have served in a branch of the Confederacy or U.S. Military. The numbers presented are most likely underestimated. It is likely that more Officers have served in the military, but their status is unknown.
85
Branch / Department | Total | Branch / Department | Total | ||
![]() |
American Expeditionary Forces | 3 | ![]() |
United States Army Signal Corps | 1 |
![]() |
Confederate States of America Army | 1 | ![]() |
United States Coast Guard | 0 |
![]() |
United States Air Force | 8 | ![]() |
United States Marine Corps | 25 |
![]() |
United States Army | 81 | ![]() |
United States Marine Corps Reserve | 4 |
![]() |
United States Army Air Corps | 3 | ![]() |
United States Navy | 27 |
![]() |
United States Army National Guard | 4 | ![]() |
United States Navy Reserve | 9 |
![]() |
United States Army Reserve | 5 | ![]() |
Unknown Branch / Department | 30 |
DEATHS BY MEMBERSHIP IN A FRATERNAL ORGANIZATION
The below numbers reflect those Officers known to have been a member of one or more of the organizations listed below. The numbers presented are most likely underestimated. It is likely that more Officers were also a member in one or more of the organizations, but their membership status is unknown.
Organization | Total | Organization | Total | ||
![]() |
American Legion | 28 | ![]() |
Knights of Pythias | 5 |
![]() |
Amvets | 2 | ![]() |
Knights Templars | 1 |
![]() |
The Ancient Order of Hibernians | 6 | ![]() |
Latin American Police Association | 5 |
![]() |
Bomerwald Lodge | 1 | ![]() |
Lincoln Park Police Social & Benevolent Association | 3 |
![]() |
Catholic Order of Foresters | 7 | ![]() |
Loyal Order of the Moose | 1 |
![]() |
Chicago Park Policemen’s Benevolent Association | 3 | ![]() |
Master Mason | 18 |
![]() |
Chicago Patrolman’s Club | 5 | ![]() |
Military Order of the Purple Heart | 1 |
![]() |
Chicago Patrolmen’s Association | 6 | ![]() |
Marnot Haftic Club | 1 |
![]() |
Chicago Policemen’s Benevolent & Welfare Association | 112 | ![]() |
Modern Woodmen of America | 2 |
![]() |
Chicago Police Officers Local 1975 | 1 | ![]() |
National Union | 1 |
![]() |
Chicago Police Sergeant’s Association | 3 | ![]() |
Order of Columbian Knights | 1 |
![]() |
Clan na Gael Guards | 1 | ![]() |
Police Benevolent & Protective Association | 14 |
![]() |
Confederation of Police | 12 | ![]() |
Police Protective Association | 1 |
![]() |
Emerald Society | 1 | ![]() |
Polish American Police Association | 2 |
![]() |
Flags S.A.C. | 1 | ![]() |
Royal Arcanum | 6 |
![]() |
Fraternal Order of Police | 87 | ![]() |
Royal Arch Masons | 1 |
![]() |
Fraternal Policemen’s Benefit Association | 1 | ![]() |
Shamrock American Club | 1 |
![]() |
Holy Family Total Abstinence & Benevolent Society | 1 | ![]() |
Shriner | 2 |
![]() |
Holy Name Society | 8 | ![]() |
St.Joseph’s Guild | 1 |
![]() |
Illinois Humane Society | 1 | ![]() |
St. Jude Police League | 52 |
![]() |
Illinois Police Association | 24 | ![]() |
United Brotherhood of Carpenters | 1 |
![]() |
Illinois Policemen’s Benevolent Association | 2 | ![]() |
United Order of Foresters | 1 |
![]() |
Independent Order of Odd Fellows | 5 | ![]() |
Veterans of the American Expeditionary Forces | 1 |
![]() |
Italian American Police Association | 1 | ![]() |
Veterans of Foreign Wars | 6 |
![]() |
Knights of Columbus | 26 |
DEATHS BY CEMETERY / INTERRMENT
Totals include Military Service and Canine & Equine Duty Deaths.
Type / Cause | Total | Type / Cause | Total |
Acacia Park Cemetery – Norridge, Illinois | 7 | Mount Olive Cemetery – Chicago, Illinois | 10 |
All Saints Catholic Cemetery – Des Plaines, Illinois | 28 | Mount Olivet Catholic Cemetery – Chicago, Illinois | 59 |
Arlington Cemetery – Elmhurst, Illinois | 1 | Mount Pleasant Cemetery – Lodi, Wisconsin | 1 |
Aurora Township Cemetery – Aurora, Illinois | 1 | Mount Vernon Estates Cemetery – Lemont, Illinois | 1 |
Avon Centre Cemetery – Grayslake, Illinois | 1 | New Catholic Burial Ground – Chicago, Illinois | 1 |
B’nai Jehoshua Cemetery – Chicago Illinois | 1 | Oak Hill Cemetery – Chicago, Illinois | 1 |
Bethania Cemetery – Justice, Illinois | 2 | Oak Ridge Cemetery – Springfield, Illinois | 1 |
Beverly Cemetery – Blue Island, Illinois | 1 | Oak Woods Cemetery – Chicago, Illinois | 16 |
Bohemian National Cemetery – Chicago, Illinois | 5 | Oakhill Cemetery – Alsip, Illinois | 1 |
Brittany American Cemetery – Saint-James, France | 1 | Oakland Cemetery – Carbondale, Illinois | 1 |
Burr Oak Cemetery – Alsip, Illinois | 6 | Oakridge Cemetery – Hillside, Illinois | 7 |
Calvary Cemetery – Evanston, Illinois | 61 | Queen of Heaven Cemetery – Hillside, Illinois | 7 |
Calvary Cemetery – Niles, Michigan | 1 | Restvale Cemetery – Alsip, Illinois | 7 |
Calvary Cemetery – Wisconsin Dells, Wisconsin | 1 | Resurrection Catholic Cemetery – Justice, Illinois | 18 |
Carrollton IOOF Cemetery – Carrollton, Kentucky | 1 | Ridgewood Cemetery – Des Plaines, Illinois | 5 |
Cedar Park Cemetery – Calumet Park, Illinois | 5 | Robinson Cemetery – Varnado Washington Parish, Louisiana | 1 |
Eden Cemetery – Schiller Park, Illinois | 2 | Rosehill Cemetery – Chicago, Illinois | 15 |
Elm Lawn Cemetery – Elmhurst, Illinois | 1 | Sand Hill Cemetery – Princeton, Indiana | 1 |
Elmhurst Cemetery – Joliet, Illinois | 1 | St. Adalbert Catholic Cemetery – Niles, Illinois | 22 |
Elmwood Cemetery – Sycamore, Illinois | 1 | St. Boniface Cemetery – Chicago, Illinois | 7 |
Elmwood Park Cemetery – River Grove, Illinois | 3 | St. Casimir Cemetery – Chicago, Illinois | 4 |
Evergreen Cemetery – Evergreen Park, Illinois | 10 | St. James at Sag Bridge Cemetery – Lemont, Illinois | 3 |
Evergreen Memorial Cemetery – Bloomington, Illinois | 1 | St. James Catholic Church and Cemetery – Lemont, Illinois | 1 |
Fitch Cemetery – Falls, Pennsylvania | 1 | St. James Cemetery – Toronto, Iowa | 1 |
Forest Home Cemetery – Forest Park, Illinois | 11 | St. John’s Catholic Cemetery – Wilton, Wisconsin | 1 |
Good Shepherd Cemetery – Orland Park, Illinois | 2 | St. Joseph Cemetery – River Grove, Illinois | 21 |
Goshen Cemetery – Belzoni, Mississippi | 1 | St. Joseph New Cemetery – Cincinatti, Ohio | 1 |
Graceland Cemetery – Chicago, Illinois | 9 | St. Lucas Cemetery – Chicago, Illinois | 2 |
Holy Cross Catholic Cemetery – Calumet City, Illinois | 5 | St. Mary Catholic Cemetery – Evergreen Park, Illinois | 40 |
Holy Sepulchre Cemetery – Alsip, Illinois | 58 | St. Mary Cemetery – DeKalb, Illinois | 1 |
Irving Park Cemetery – Chicago, Illinois | 7 | St. Michael Cemetery – Wheaton, Illinois | 1 |
Laurel Hill Cemetery – Erie, Pennsylvania | 1 | St. Patrick’s Cemetery – McHenry, Illinois | 1 |
Lincoln Cemetery – Chicago, Illinois | 24 | St. Paul Cemetery – Oswego, New York | 1 |
Manila American Cemetery – Taguig City, Manila, Philippines | 1 | St. Peter Catholic Cemetery – Skokie, Illinois | 1 |
Maryhill Catholic Cemetery – Niles, Illinois | 4 | Waldheim Cemetery – Forest Park, Illinois | 4 |
Memorial Park Cemetery – Skokie, Illinois | 4 | Walnut Ridge Cemetery – Jeffersonville, Indiana | 1 |
Memory Gardens Cemetery – Arlington Heights, Illinois | 3 | Washington Memorial Cemetery – Homewood, Illinois | 3 |
Montrose Cemetery – Chicago, Illinois | 5 | Westlawn Cemetery – Kansas City, Kansas | 1 |
Mount Auburn Memorial Park Cemetery – Berwyn, Illinois | 1 | Westlawn Cemetery – Norridge, Illinois | 1 |
Mount Carmel Cemetery – Hillside, Illinois | 61 | Woodlawn Cemetery – Forest Park, Illinois | 4 |
Mount Emblem Cemetery – Elmhurst, Illinois | 1 | Unknown Cemetery | 9 |
Mount Glenwood Memory Gardens Cemetery – Glenwood, Illinois | 4 | Unknown Cemetery – Providence, Rhode Island | 1 |
Mount Greenwood Cemetery – Chicago, Illinois | 8 | Not Interred – Cremated | 1 |
Mount Hope Cemetery – Chicago, Illinois | 5 |
DEATHS BY MEMORIAL
Totals do not include Military Service and Canine & Equine Duty Deaths.
Memorial | Total Officers Enshrined / Listed |
Total Officers Not Enshrined / Not Listed |
Total Officers Inclusion Request Denied |
Superintendent’s Honored Star Case | 497 | 94 | 1 |
Gold Star Families Memorial | 584 | 8 | 0 |
Illinois Police Officers Memorial | 510 | 82 | 0 |
National Law Enforcement Officers Memorial | 312 | 276 | 4 |
Officer Down Memorial Page | 544 | 48 | 0 |