CTA TRAIN STATION LOCATIONS
A listing of all Chicago Transit Authority Train platform locations by line.
PAGE INDEX
| Blue Line | Brown Line | Green Line | Orange Line | Pink Line | Purple Line | Red Line | Yellow Line | The Loop |
BLUE LINE
Addison (O’Hare Branch) | ||
3622 West Addison Street, Chicago, IL 60618 | ||
District | 017 – Albany Park | |
Beat | 1732 | |
Austin (Forest Park Branch) | ||
1050 South Austin Boulevard, Oak Park, IL 60304 | ||
District | Oak Park, IL | |
Beat | 3100 | |
Belmont (O’Hare Branch) | ||
3355 West Belmont Avenue, Chicago, IL 60618 | ||
District | 014 – Shakespeare | |
Beat | 1412 | |
California (O’Hare Branch) | ||
2211 North California Avenue, Chicago, IL 60647 | ||
District | 014 – Shakespeare | |
Beat | 1431 | |
Chicago (Dearborn / Congress Branch) | ||
800 North Milwaukee Avenue, Chicago, IL 60622 | ||
District | 012 – Near North | |
Beat | 1213 | |
Cicero (Forest Park Branch) | ||
720 South Cicero Avenue, Chicago, IL 60644 | ||
District | 015 – Austin | |
Beat | 1533 | |
Clark / Lake (Dearborn / Congress Branch) | ||
124 West Lake Street, Chicago, IL 60601 (East Entrance) 191 North Wells Street, Chicago, IL 60601 203 North LaSalle Street, Chicago, IL 60601 |
||
District | 001 – Central | |
Beat | 122 | |
NOTE: Clark / Lake is a Blue / Brown / Green / Orange / Pink / Purple Line Crossover Stop | ||
Clinton (Dearborn / Congress Branch) | ||
426 South Clinton Street, Chicago, IL 60607 | ||
District | 001 – Central | |
Beat | 121 | |
Cumberland (O’Hare Branch) | ||
5800 North Cumberland Avenue, Chicago, IL 60631 | ||
District | 016 – Jefferson Park | |
Beat | 1614 | |
Damen (O’Hare Branch) | ||
1588 North Damen Avenue, Chicago, IL 60622 | ||
District | 014 – Shakespeare | |
Beat | 1424 | |
Division (Dearborn / Congress Branch) | ||
1200 North Milwaukee Avenue, Chicago, IL 60622 | ||
District | 014 – Shakespeare | |
Beat | 1433 | |
Forest Park (Forest Park Branch) | ||
711 Des Plaines Avenue, Forest Park, IL 60130 | ||
District | Forest Park, IL | |
Beat | 3100 | |
Grand (Dearborn / Congress Branch) | ||
502 North Milwaukee Avenue, Chicago, IL 60622 | ||
District | 012 – Near North | |
Beat | 1214 | |
Harlem (Forest Park Branch) | ||
701 Harlem Avenue, Forest Park, IL 60130 | ||
District | Forest Park, IL | |
Beat | 3100 | |
Harlem (O’Hare Branch) | ||
5550 North Harlem Avenue, Chicago, IL 60656 | ||
District | 016 – Jefferson Park | |
Beat | 1612 | |
Illinois Medical District (Forest Park Branch) | ||
430 South Damen Avenue, Chicago, IL 60612 (West Entrance) 430 South Ogden Avenue, Chicago, IL 60612 |
||
District | 012 – Near West | |
Beat | 1225 | |
431 South Paulina Street, Chicago, IL 60612 (East Entrance) |
||
District | 012 – Near West | |
Beat | 1231 | |
Irving Park (O’Hare Branch) | ||
4131 West Irving Park Road, Chicago, IL 60613 (North Entrance) 3900 North Pulaski Avenue, Chicago, IL 60613 |
||
District | 017 – Albany Park | |
Beat | 1732 | |
Jackson (Dearborn / Congress Branch) | ||
328 South Dearborn Street, Chicago, IL 60604 (South Entrance) 219 South Dearborn Street, Chicago, IL 60604 |
||
District | 001 – Central | |
Beat | 113 | |
NOTE: Jackson is a Blue / Brown / Orange / Pink / Purple Free Transfer Stop | ||
Jefferson Park (O’Hare Branch) | ||
4917 North Milwaukee Avenue, Chicago, IL 60630 | ||
District | 016 – Jefferson Park | |
Beat | 1623 | |
Kedzie / Homan (Forest Park Branch) | ||
530 South Kedzie Avenue, Chicago, IL 60612 (East Entrance) 531 South Homan Avenue, Chicago, IL 60612 |
||
District | 011 – Harrison | |
Beat | 1134 | |
LaSalle (Dearborn / Congress Branch) | ||
150 West Congress Parkway, Chicago, IL 60605 | ||
District | 001 – Central | |
Beat | 122 | |
Logan Square (O’Hare Branch) | ||
2620 North Milwaukee Avenue, Chicago, IL 60647 (North Entrance) 2620 North Kedzie Avenue, Chicago, IL 60647 |
||
District | 014 – Shakespeare | |
Beat | 1412 | |
Monroe (Dearborn / Congress Branch) | ||
114 South Dearborn Street, Chicago, IL 60603 (South Entrance) 30 South Dearborn Street, Chicago, IL 60603 |
||
District | 001 – Central | |
Beat | 112 | |
Montrose (O’Hare Branch) | ||
4600 West Montrose Avenue, Chicago, IL 60641 | ||
District | 017 – Albany Park | |
Beat | 1722 | |
Oak Park (Forest Park Branch) | ||
950 South Oak Park Avenue, Oak Park, IL 60304 (West Entrance) 951 South East Avenue, IL 60304 |
||
District | Oak Park, IL | |
Beat | 3100 | |
O’Hare (O’Hare Branch) | ||
10000 O’Hare Drive, Chicago, IL 60666 | ||
District | 016 – Jefferson Park | |
Beat | 1651 | |
Pulaski (Forest Park Branch) | ||
530 South Pulaski Rd, Chicago, IL 60612 | ||
District | 011 – Harrison | |
Beat | 1132 | |
Racine (Dearborn / Congress Branch) | ||
430 South Racine Avenue, Chicago, IL 60607 (East Entrance) 431 South Loomis Street, Chicago, IL 60607 |
||
District | 012 – Near West | |
Beat | 1231 | |
Rosemont (O’Hare Branch) | ||
5801 North River Road, Rosemont, IL 60018 | ||
District | Rosemont, IL | |
Beat | 3100 | |
UIC – Halsted (Dearborn / Congress Branch) | ||
420 South Halsted Street, Chicago, IL 60607 (East Entrance) 431 South Morgan Street, Chicago, IL 60607 |
||
District | 012 – Near West | |
Beat | 1232 | |
Washington (Dearborn / Congress Branch) | ||
19 North Dearborn Street, Chicago, IL 60602 (South Entrance) |
||
District | 001 – Central | |
Beat | 112 | |
127 North Dearborn Street, Chicago, IL 60602 (North Entrance) |
||
District | 001 – Central | |
Beat | 111 | |
Western (Forest Park Branch) | ||
430 South Western Avenue, Chicago, IL 60612 | ||
District | 011 – Harrison | |
Beat | 1135 | |
Western (O’Hare Branch) | ||
1900 North Western Avenue, Chicago, IL 60647 | ||
District | 014 – Shakespeare | |
Beat | 1434 | |
BROWN LINE
Addison (Ravenswood Branch) | ||
1818 West Addison Street, Chicago, IL 60613 | ||
District | 019 – Town Hall | |
Beat | 1922 | |
Armitage (Ravenswood Branch) | ||
944 West Armitige Avenue, Chicago, IL 60614 | ||
District | 018 – Near North | |
Beat | 1812 | |
Belmont (Ravenswood Branch) | ||
945 West Belmont Avenue, Chicago, IL 60657 | ||
District | 019 – Town Hall | |
Beat | 1933 | |
NOTE: Belmont is a Brown / Purple / Red Line Crossover Stop | ||
Chicago (Ravenswood Branch) | ||
300 West Chicago Avenue, Chicago, IL 60610 | ||
District | 018 – Near North | |
Beat | 1823 | |
Damen (Ravenswood Branch) | ||
4643 North Damen Avenue, Chicago, IL 60625 | ||
District | 019 – Town Hall | |
Beat | 1912 | |
Diversey (Ravenswood Branch) | ||
940 West Diversey Parkway, Chicago, IL 60614 | ||
District | 019 – Town Hall | |
Beat | 1933 | |
Francisco (Ravenswood Branch) | ||
4648 North Francisco Avenue, Chicago, IL 60625 | ||
District | 017 – Albany Park | |
Beat | 1713 | |
Fullerton (Ravenswood Branch) | ||
943 West Fullerton Avenue, Chicago, IL 60614 | ||
District | 018 – Near North | |
Beat | 1812 | |
NOTE: Fullerton is a Brown / Purple / Red Line Crossover Stop | ||
Irving Park (Ravenswood Branch) | ||
1816 West Irving Park Road, Chicago, IL 60613 | ||
District | 019 – Town Hall | |
Beat | 1912 | |
Kedzie (Ravenswood Branch) | ||
4648 North Kedzie Avenue, Chicago, IL 60625 | ||
District | 017 – Albany Park | |
Beat | 1713 | |
Kimball (Ravenswood Branch) | ||
4755 North Kimball Avenue, Chicago, IL 60625 | ||
District | 017 – Albany Park | |
Beat | 1713 | |
Merchandise Mart (Ravenswood Branch) | ||
222 North Merchandise Mart Plaza, Chicago, IL 60654 | ||
District | 018 – Near North | |
Beat | 1831 | |
NOTE: Merchandise Mart is a Brown / Purple Line Crossover Stop | ||
Montrose (Ravenswood Branch) | ||
1814 West Montrose Avenue, Chicago, IL 60640 | ||
District | 019 – Town Hall | |
Beat | 1912 | |
Paulina (Ravenswood Branch) | ||
3411 North Paulina Street, Chicago, IL 60657 | ||
District | 019 – Town Hall | |
Beat | 1922 | |
Rockwell (Ravenswood Branch) | ||
4648 North Rockwell Street, Chicago, IL 60625 | ||
District | 019 – Town Hall | |
Beat | 1911 | |
Sedgwick (Ravenswood Branch) | ||
1536 North Sedgwick Street, Chicago, IL 60610 | ||
District | 018 – Near North | |
Beat | 1821 | |
Southport (Ravenswood Branch) | ||
3411 North Southport Avenue, Chicago, IL 60657 | ||
District | 019 – Town Hall | |
Beat | 1924 | |
Wellington (Ravenswood Branch) | ||
945 West Wellington Avenue, Chicago, IL 60657 | ||
District | 019 – Town Hall | |
Beat | 1933 | |
Western (Ravenswood Branch) | ||
4645 North Western Avenue, Chicago, IL 60625 | ||
District | 019 – Town Hall | |
Beat | 1911 | |
GREEN LINE
Ashland (Ashland Branch) | ||
6315 South Ashland Avenue, Chicago, IL 60636 | ||
District | 007 – Englewood | |
Beat | 725 | |
Ashland (Harlem / Lake Branch) | ||
1601 West Lake Street, Chicago, IL 60612 | ||
District | 012 – Near West | |
Beat | 1224 | |
NOTE: Ashland is a Green / Pink Line Crossover Stop | ||
Austin (Harlem / Lake Branch) | ||
351 North Austin Boulevard, Chicago, IL 60644 | ||
District | 015 – Austin | |
Beat | 1512 | |
California (Harlem / Lake Branch) | ||
2800 West Lake Street, Chicago, IL 60612 | ||
District | 012 – Near West | |
Beat | 1222 | |
Central (Harlem / Lake Branch) | ||
350 North Central Avenue, Chicago, IL 60644 | ||
District | 015 – Austin | |
Beat | 1512 | |
Cicero (Harlem / Lake Branch) | ||
4800 West Lake Street, Chicago, IL 60644 | ||
District | 015 – Austin | |
Beat | 1532 | |
Clinton (Harlem / Lake Branch) | ||
540 West Lake Street, Chicago, IL 60661 | ||
District | 012 – Near West | |
Beat | 1214 | |
NOTE: Clinton is a Green / Pink Line Crossover Stop | ||
Conservatory – Central Park Drive (Harlem / Lake Branch) | ||
3631 West Lake Street, Chicago, IL 60624 | ||
District | 011 – Harrison | |
Beat | 1122 | |
Cottage Grove (East 63rd Branch) | ||
800 East 63rd Street, Chicago, IL 60637 | ||
District | 003 – Grand Crossing | |
Beat | 313 | |
Garfield (South Side Branch) | ||
320 East Garfield Boulevard, Chicago, IL 60637 | ||
District | 002 – Wentworth | |
Beat | 231 | |
NOTE: Garfield is a Green / Red Line Crossover Stop | ||
Halsted (Ashland Branch) | ||
6321 South Halsted Street, Chicago, IL 60621 | ||
District | 007 – Englewood | |
Beat | 723 | |
Harlem / Lake (Harlem / Lake Branch) | ||
1 Harlem Avenue, Forest Park, IL 60130 (West Entrance) 1 Marion Court, Oak Park, IL 60302 |
||
District | Forest Park, IL | |
Beat | 3100 | |
Indiana (South Side Branch) | ||
4003 South Indiana Avenue, Chicago, IL 60653 | ||
District | 002 – Wentworth | |
Beat | 213 | |
NOTE: Indiana is a Green / Red Line Crossover Stop | ||
Kedzie (Harlem / Lake Branch) | ||
3200 West Lake Street, Chicago, IL 60624 | ||
District | 011 – Harrison | |
Beat | 1123 | |
King Drive (East 63rd Branch) | ||
400 East 63rd Street, Chicago, IL 60637 | ||
District | 003 – Grand Crossing | |
Beat | 313 | |
Laramie (Harlem / Lake Branch) | ||
5148 West Lake Street, Chicago, IL 60644 | ||
District | 015 – Austin | |
Beat | 1532 | |
Morgan (Harlem / Lake Branch) | ||
958 West Lake Street, Chicago, IL 60607 | ||
District | 012 – Near North | |
Beat | 1214 | |
NOTE: Morgan is a Green / Pink Line Crossover Stop | ||
Oak Park (Harlem / Lake Branch) | ||
100 South Oak Park Avenue, Oak Park, IL 60302 | ||
District | Oak Park, IL | |
Beat | 3100 | |
Pulaski (Harlem / Lake Branch) | ||
4000 West Lake Street, Chicago, IL 60624 | ||
District | 011 – Harrison | |
Beat | 1114 | |
Ridgeland (Harlem / Lake Branch) | ||
36 North Ridgeland Avenue, Oak Park, IL 60302 | ||
District | Oak Park, IL | |
Beat | 3100 | |
Roosevelt (South Side Branch) | ||
1167 South State Street, Chicago, IL 60605 (North Entrance) 22 East Roosevelt Road, Chicago, IL 60614 |
||
District | 001 – Central | |
Beat | 123 | |
NOTE: Roosevelt is a Green / Orange / Red Line Crossover Stop | ||
35th – Bronzeville / IIT (South Side Branch) | ||
16 East 35th Street, Chicago, IL 60616 | ||
District | 002 – Wentworth | |
Beat | 211 | |
NOTE: 35th – Bronzeville / IIT is a Green / Red Line Crossover Stop | ||
43rd (South Side Branch) | ||
314 East 43rd Street, Chicago, IL 60653 | ||
District | 002 – Wentworth | |
Beat | 213 | |
NOTE: 43rd is a Green / Red Line Crossover Stop | ||
47th (South Side Branch) | ||
314 East 47th Street, Chicago, IL 60653 | ||
District | 002 – Wentworth | |
Beat | 215 | |
NOTE: 47th is a Green / Red Line Crossover Stop | ||
51st (South Side Branch) | ||
319 East 51st Street, Chicago, IL 60615 | ||
District | 002 – Wentworth | |
Beat | 231 | |
ORANGE LINE
Ashland (Midway Branch) | ||
3011 South Ashland Avenue, Chicago, IL 60608 | ||
District | 009 – Deering | |
Beat | 913 | |
Halsted (Midway Branch) | ||
2520 South Archer Avenue, Chicago, IL 60608 | ||
District | 009 – Deering | |
Beat | 913 | |
Kedzie (Midway Branch) | ||
4900 South Kedzie Avenue, Chicago, IL 60632 | ||
District | 008 – Chicago Lawn | |
Beat | 821 | |
Midway (Midway Branch) | ||
4612 West 59th Street, Chicago, IL 60629 | ||
District | 008 – Chicago Lawn | |
Beat | 813 | |
Pulaski (Midway Branch) | ||
5106 South Pulaski Road, Chicago, IL 60632 | ||
District | 008 – Chicago Lawn | |
Beat | 815 | |
Roosevelt (Midway Branch) | ||
1167 South State Street, Chicago, IL 60605 (North Entrance) 22 East Roosevelt Road, Chicago, IL 60614 |
||
District | 001 – Central | |
Beat | 123 | |
NOTE: Roosevelt is a Green / Orange / Red Line Crossover Stop | ||
Western (Midway Branch) | ||
4901 South Western Avenue, Chicago, IL 60609 | ||
District | 009 – Deering | |
Beat | 922 | |
35th / Archer (Midway Branch) | ||
3528 South Leavitt Street, Chicago, IL 60609 | ||
District | 009 – Deering | |
Beat | 912 | |
PINK LINE
Ashland (Cermak Branch) | ||
1601 West Lake Street, Chicago, IL 60612 | ||
District | 012 – Near West | |
Beat | 1224 | |
NOTE: Ashland is a Green / Pink Line Crossover Stop | ||
California (Cermak Branch) | ||
2011 South California Avenue, Chicago, IL 60608
2010 South Rockwell Avenue, Chicago, IL 60608 |
||
District | 010 – Ogden | |
Beat | 1023 | |
Central Park (Cermak Branch) | ||
1915 South Central Park Avenue, Chicago, IL 60623 | ||
District | 010 – Ogden | |
Beat | 1024 | |
Cicero (Cermak Branch) | ||
2134 South Cicero Avenue, Cicero, IL 60804 | ||
District | Cicero, IL | |
Beat | 3100 | |
Clinton (Cermak Branch) | ||
540 West Lake Street, Chicago, IL 60661 | ||
District | 012 – Near West | |
Beat | 1214 | |
NOTE: Clinton is a Green / Pink Line Crossover Stop | ||
Damen (Cermak Branch) | ||
2010 South Damen Avenue, Chicago, IL 60608 | ||
District | 012 – Near West | |
Beat | 1234 | |
Kedzie (Cermak Branch) | ||
1944 South Kedzie Avenue, Chicago, IL 60623 | ||
District | 010 – Ogden | |
Beat | 1022 | |
Kostner (Cermak Branch) | ||
2019 South Kostner Avenue, Chicago, IL 60623 | ||
District | 010 – Ogden | |
Beat | 1012 | |
Morgan (Cermak Branch) | ||
958 West Lake Street, Chicago, IL 60607 | ||
District | 012 – Near West | |
Beat | 1214 | |
NOTE: Morgan is a Green / Pink Line Crossover Stop | ||
Polk (Cermak Branch) | ||
1713 West Polk Street, Chicago, IL 60612 | ||
District | 012 – Near West | |
Beat | 1231 | |
Pulaski (Cermak Branch) | ||
2005 South Pulaski Road, Chicago, IL 60623 | ||
District | 010 – Ogden | |
Beat | 1014 | |
Western (Cermak Branch) | ||
2009 South Western Avenue, Chicago, IL 60608 | ||
District | 012 – Near West | |
Beat | 1234 | |
18th / Cermak (Cermak Branch) | ||
1710 West 18th Avenue, Chicago, IL 60808 | ||
District | 012 – Near West | |
Beat | 1234 | |
54th / Cermak (Cermak Branch) | ||
2134 South 54th Avenue, Cicero, IL 60804 | ||
District | Cicero, IL | |
Beat | 3100 | |
PURPLE LINE
Armitage (Howard / Loop Branch) | ||
944 West Armitage Avenue, Chicago, IL 60614 | ||
District | 018 – Near North | |
Beat | 1812 | |
Belmont (Howard / Loop Branch) | ||
945 West Belmont Avenue, Chicago, IL 60657 | ||
District | 019 – Town Hall | |
Beat | 1933 | |
NOTE: Belmont is a Brown / Purple / Red Line Crossover Stop | ||
Central (Linden / Howard Branch) | ||
1022 West Central Avenue, Evanston, IL 60201 | ||
District | Evanston, IL | |
Beat | 3100 | |
Chicago (Howard / Loop Branch) | ||
300 West Chicago Avenue, Chicago, IL 60610 | ||
District | 018 – Near North | |
Beat | 1823 | |
Davis (Linden / Howard Branch) | ||
1618 North Benson Avenue, Evanston, IL 60201 | ||
District | Evanston, IL | |
Beat | 3100 | |
Dempster (Linden / Howard Branch) | ||
1318 North Sherman Avenue, Evanston, IL 60202 | ||
District | Evanston, IL | |
Beat | 3100 | |
Diversey (Howard / Loop Branch) | ||
940 West Diversey Parkway, Chicago, IL 60614 | ||
District | 019 – Town Hall | |
Beat | 1933 | |
Dempster (Linden / Howard Branch) | ||
1318 North Sherman Avenue, Evanston, IL 60202 | ||
District | Evanston, IL | |
Beat | 3100 | |
Foster (Linden / Howard Branch) | ||
900 West Foster Avenue, Evanston, IL 60201 | ||
District | Evanston, IL | |
Beat | 3100 | |
Fullerton (Howard / Loop Branch) | ||
943 West Fullerton Avenue, Chicago, IL 60614 | ||
District | 018 – Near North | |
Beat | 1812 | |
NOTE: Fullerton is a Brown / Purple / Red Line Crossover Stop | ||
Howard (Linden / Howard Branch) | ||
1649 West Howard Street, Chicago, IL 60626 | ||
District | 024 – Rogers Park | |
Beat | 2422 | |
NOTE: Howard is a Purple / Red / Yellow Line Crossover Stop | ||
Linden (Linden / Howard Branch) | ||
349 Linden Avenue, Wilmette, IL 60091 | ||
District | Wilmette, IL | |
Beat | 3100 | |
Main (Linden / Howard Branch) | ||
836 North Chicago Avenue, Evanston, IL 60202 | ||
District | Evanston, IL | |
Beat | 3100 | |
Merchandise Mart (Howard / Loop Branch) | ||
222 West Merchandise Mart Plaza, Chicago, IL 60654 | ||
District | 018 – Near North | |
Beat | 1831 | |
NOTE: Merchandise Mart is a Brown / Purple Line Crossover Stop | ||
Noyes (Linden / Howard Branch) | ||
901 West Noyes Avenue, Evanston, IL 60201 | ||
District | Evanston, IL | |
Beat | 3100 | |
Sedgwick (Howard / Loop Branch) | ||
1536 North Sedgwick Street, Chicago, IL 60610 | ||
District | 018 – Near North | |
Beat | 1821 | |
South Boulevard (Linden / Howard Branch) | ||
601 West South Boulevard, Evanston, IL 60202 | ||
District | Evanston, IL | |
Beat | 3100 | |
Wellington (Howard / Loop Branch) | ||
945 West Wellington Avenue, Chicago, IL 60657 | ||
District | 019 – Town Hall | |
Beat | 1933 | |
RED LINE
Addison (Howard Branch) | ||
940 West Addison Street, Chicago, IL 60613 | ||
District | 019 – Town Hall | |
Beat | 1923 | |
Argyle (Howard Branch) | ||
1118 West Argyle Street, Chicago, IL 60640 | ||
District | 020 – Lincoln | |
Beat | 2033 | |
Ashland / 63rd (South Side Branch) | ||
6315 South Ashland Avenue, Chicago, IL 60636 | ||
District | 007 – Englewood | |
Beat | 725 | |
Belmont (Howard Branch) | ||
945 West Belmont Avenue, Chicago, IL 60657 | ||
District | 019 – Town Hall | |
Beat | 1933 | |
NOTE: Belmont is a Brown / Purple / Red Line Crossover Stop | ||
Berwyn (Howard Branch) | ||
1121 West Berwyn Avenue, Chicago, IL 60640 | ||
District | 020 – Lincoln | |
Beat | 2023 | |
Bryn Mawr (Howard Branch) | ||
1119 West Bryn Mawr Avenue, Chicago, IL 60640 | ||
District | 020 – Lincoln | |
Beat | 2023 | |
Cermak (Dan Ryan Branch) | ||
138 West Cermak Road, Chicago, IL 60616 | ||
District | 009 – Deering | |
Beat | 914 | |
Chicago (Howard Branch) | ||
800 North State Street, Chicago, IL 60610 | ||
District | 018 – Near North | |
Beat | 1832 | |
Clark / Division (State Branch) | ||
1200 North Clark Street, Chicago, IL 60610 | ||
District | 018 – Near North | |
Beat | 1821 | |
Fullerton (Howard Branch) | ||
943 West Fullerton Avenue, Chicago, IL 60614 | ||
District | 018 – Near North | |
Beat | 1812 | |
NOTE: Fullerton is a Brown / Purple / Red Line Crossover Stop | ||
Garfield (South Side Branch) | ||
320 East Garfield Boulevard, Chicago, IL 60637 | ||
District | 002 – Wentworth | |
Beat | 231 | |
NOTE: Garfield is a Green / Red Line Crossover Stop | ||
Garfield (Dan Ryan Branch) | ||
220 West Garfield Boulevard, Chicago, IL 60621 | ||
District | 009 – Deering | |
Beat | 935 | |
Grand (State Branch) | ||
521 North State Street, Chicago, IL 60654 | ||
District | 018 – Near North | |
Beat | 1834 | |
Granville (Howard Branch) | ||
1119 West Granville Avenue, Chicago, IL 60660 | ||
District | 024 – Rogers Park | |
Beat | 2433 | |
Halsted (South Side Branch) | ||
6321 South Halsted Street, Chicago, IL 60621 | ||
District | 007 – Englewood | |
Beat | 723 | |
Harrison (State Branch) | ||
608 South State Street, Chicago, IL 60605 | ||
District | 001 – Central | |
Beat | 123 | |
Howard (Howard Branch) | ||
1649 West Howard Street, Chicago, IL 60626 | ||
District | 024 – Rogers Park | |
Beat | 2422 | |
NOTE: Howard is a Purple / Red / Yellow Line Crossover Stop | ||
Indiana (South Side Branch) | ||
4003 South Indiana Avenue, Chicago, IL 60653 | ||
District | 002 – Wentworth | |
Beat | 213 | |
NOTE: Indiana is a Green / Red Line Crossover Stop | ||
Jackson (State Branch) | ||
230 South State Street, Chicago, IL 60604 (North Entrance) 312 S. State Street, Chicago, IL 60605 |
||
District | 001 – Central | |
Beat | 113 | |
NOTE: Jackson is a Blue / Red Line Crossover Stop | ||
Jarvis (Howard Branch) | ||
1523 West Jarvis Avenue, Chicago, IL 60626 | ||
District | 024 – Rogers Park | |
Beat | 2423 | |
Lake (State Branch) | ||
188 North State Street, Chicago, IL 60601 | ||
District | 001 – Central | |
Beat | 111 | |
NOTE: Lake is a Brown / Green / Purple / Red Line Crossover Stop | ||
Lawrence (Howard Branch) | ||
1117 West Lawrence Avenue, Chicago, IL 60640 | ||
District | 019 – Town Hall | |
Beat | 1914 | |
Loyola (Howard Branch) | ||
1200 West Loyola Avenue, Chicago, IL 60626 | ||
District | 024 – Rogers Park | |
Beat | 2432 | |
Monroe (State Branch) | ||
26 South State Street, Chicago, IL 60603 (North Entrance) 128 S. State Street, Chicago, IL 60604 |
||
District | 001 – Central | |
Beat | 112 | |
Morse (Howard Branch) | ||
1358 West Morse Avenue, Chicago, IL 60626 (South Entrance) 1357 West Lunt Avenue, Chicago, IL 60626 |
||
District | 024 – Rogers Park | |
Beat | 2431 | |
North / Clybourn (State Branch) | ||
1599 North Clybourn Avenue, Chicago, IL 60642 | ||
District | 018 – Near North | |
Beat | 1822 | |
Roosevelt (State Branch) | ||
1167 South State Street, Chicago, IL 60605 (North Entrance) 22 East Roosevelt Road, Chicago, IL 60614 |
||
District | 001 – Central | |
Beat | 123 | |
NOTE: Roosevelt is a Green / Orange / Red Line Crossover Stop | ||
Sheridan (Howard Branch) | ||
3940 North Sheridan Road, Chicago, IL 60613 | ||
District | 019 – Town Hall | |
Beat | 1923 | |
Sox / 35th (Dan Ryan Branch) | ||
142 West 35th Street, Chicago, IL 60616 (North Entrance) 143 West 33rd Street, Chicago, IL 60616 |
||
District | 009 – Deering | |
Beat | 915 | |
Thorndale (Howard Branch) | ||
1118 West Thorndale Avenue, Chicago, IL 60660 | ||
District | 024 – Rogers Park | |
Beat | 2433 | |
Washington (State Branch) | ||
188 North State Street, Chicago, IL 60601 (North Entrance) |
||
District | 001 – Central | |
Beat | 111 | |
20 N. State Street, Chicago, IL 60602 (South Entrance) |
||
District | 001 – Central | |
Beat | 112 | |
NOTE: Washington is a Blue / Red Line Crossover Stop | ||
Wilson (Howard Branch) | ||
4620 North Broadway Avenue, Chicago, IL 60640 (North Entrance) 1109 West Wilson Avenue, Chicago, IL 60640 |
||
District | 019 – Town Hall | |
Beat | 1913 | |
35th – Bronzeville / IIT (South Side Branch) | ||
16 East 35th Street, Chicago, IL 60616 | ||
District | 002 – Wentworth | |
Beat | 211 | |
NOTE: 35th – Bronzeville / IIT is a Green / Red Line Crossover Stop | ||
43rd (South Side Branch) | ||
314 East 43rd Street, Chicago, IL 60653 | ||
District | 002 – Wentworth | |
Beat | 213 | |
NOTE: 43rd is a Green / Red Line Crossover Stop | ||
47th (South Side Branch) | ||
314 East 47th Street, Chicago, IL 60653 | ||
District | 002 – Wentworth | |
Beat | 215 | |
NOTE: 47th is a Green / Red Line Crossover Stop | ||
47th (Dan Ryan Branch) | ||
220 West 47th Street, Chicago, IL 60609 | ||
District | 009 – Deering | |
Beat | 925 | |
51st (South Side Branch) | ||
319 East 51st Street, Chicago, IL 60615 | ||
District | 002 – Wentworth | |
Beat | 231 | |
63rd (Dan Ryan Branch) | ||
220 West 63rd Street, Chicago, IL 60621 | ||
District | 007 – Englewood | |
Beat | 711 | |
69th (Dan Ryan Branch) | ||
15 West 69th Street, Chicago, IL 60621 | ||
District | 007 – Englewood | |
Beat | 731 | |
79th (Dan Ryan Branch) | ||
15 West 79th Street, Chicago, IL 60620 | ||
District | 006 – Gresham | |
Beat | 623 | |
87th (Dan Ryan Branch) | ||
15 West 87th Street, Chicago, IL 60620 | ||
District | 006 – Gresham | |
Beat | 634 | |
95th / Dan Ryan (Dan Ryan Branch) | ||
14 West 95th Street, Chicago, IL 60620 | ||
District | 006 – Gresham | |
Beat | 634 | |
YELLOW LINE
Howard (Skokie Swift Branch) | ||
1649 West Howard Street, Chicago, IL 60626 | ||
District | 024 – Rogers Park | |
Beat | 2422 | |
NOTE: Howard is a Purple / Red / Yellow Line Crossover Stop | ||
Oakton (Skokie Swift Branch) | ||
4800 Oakton Street, Skokie, IL 60076 | ||
District | Skokie, IL | |
Beat | 3100 | |
Skokie (Skokie Swift Branch) | ||
5001 West Dempster Street, Skokie, IL 60077 | ||
District | Skokie, IL | |
Beat | 3100 | |
THE LOOP
Adams / Wabash (Loop Branch) | ||
201 South Wabash Avenue, Chicago, IL 60603 | ||
District | 001 – Central | |
Beat | 113 | |
NOTE: Adams / Wabash is a Brown / Green / Orange / Pink / Purple Line Crossover Stop | ||
Clark / Lake (Loop Branch) | ||
124 West Lake Street, Chicago, IL 60601 | ||
District | 001 – Central | |
Beat | 122 | |
NOTE: Clark / Lake is a Blue / Brown / Orange / Pink / Purple Line Crossover Stop | ||
Harrison (Loop Branch) | ||
608 South State Street, Chicago, IL 60605 | ||
District | 001 – Central | |
Beat | 123 | |
Jackson (Loop Branch) | ||
230 South State Street, Chicago, IL 60604 (North Entrance) 312 S. State Street, Chicago, IL 60605 |
||
District | 001 – Central | |
Beat | 113 | |
NOTE: Jackson is a Blue / Red Line Crossover Stop | ||
Lake (Loop Branch) | ||
188 North State Street, Chicago, IL 60601 | ||
District | 001 – Central | |
Beat | 112 | |
NOTE: Lake is a Brown / Green / Purple / Red Line Crossover Stop | ||
