RADIO FREQUENCIES
A listing of known radio frequencies for the Chicago Police Department, Chicago Fire Department & select miscellaneous frequencies.
PAGE INDEX
| CHICAGO FIRE DEPARTMENT | CHICAGO POLICE DEPARTMENT | MISCELLANEOUS |
CHICAGO FIRE DEPARTMENT
Description | Frequency | Call Sign | Alpha Tag | Tone |
EMS: North Side (Main) | 460.600 | KXZ273 | Chi EMS Nort | 156.7 PL |
EMS: South Side (Englewood) | 460.625 | KXZ273 | Chi EMS Sout | 156.7 PL |
EMS: EMT Command | 462.975 | KNFH932 | Chi EMS Cmd4 | 156.7 PL |
EMS: Data / Auxiliary | 462.950 | KXM321 | MED-9 | 173.8 PL |
F1 – North Side Dispatch | 154.130 | KSC711 | Chi FD MainN | 156.7 PL |
F2 – South Side Dispatch | 153.770 | KSC711 | Chi FD Englw | 156.7 PL |
F3 – Administration | 153.220 | KSC711 | Chi FD Admin | 156.7 PL |
F5 – Command |
154.385 | KSC711 | Chi FD Comm | 156.7 PL |
F6 – Haz Mat |
154.385 | KSC711 | Chi FD HazMt | 131.8 PL |
Fireground 1 | 153.830 | KSC711 | Chi FD FG1 | 156.7 PL |
Fireground 2 | 154.295 | KSC711 | MABAS Blue | 91.5 PL |
Fireground 3 | 154.295 | |||
High Rise Tactical (Fire, Police, EMS) | 155.970 | KC5285 | Chi HRT1 | |
High Rise Tactical (Fire, Police, EMS) | 156.000 | KC5285 | Chi HRT2 | |
High Rise Tactical (Fire, Police, EMS) | 158.880 | KC5285 | Chi HRT3 | |
High Rise Tactical – Mobile Extenders (Fire, Police, EMS) | 158.910 | KC5285 | Chi HRT MX1 | |
High Rise Tactical – Mobile Extenders (Fire, Police, EMS) | 158.940 | KC5285 | Chi HRT MX2 | |
High Rise Tactical – Mobile Extenders (Fire, Police, EMS) | 158.970 | KC5285 | Chi HRT MX3 | |
High Rise Tactical – Mobile Extenders (Fire, Police, EMS) | 159.390 | KC5285 | Chi HRT MX4 | |
High Rise Tactical – Mobile Extenders (Fire, Police, EMS) | 159.450 | KC5285 | Chi HRT MX5 | |
MABAS Mutual Aid North (NIFERN) | 154.265 | KSC711 | IFERN | 210.7 PL |
MABAS Mutual Aid South | 154.280 | KSC711 | MABAS White | |
MED-1 – Ambulance to Hospital: | 463.000 | KXM321 | MED-1 | 156.7 PL |
Illinois Masonic, Mount Sinai | ||||
MED-2 – Ambulance to Hospital: | 463.025 | KXM321 | MED-2 | 14.2 PL |
Stroger (Cook County), Mount Sinai, Our Lady of Resurrection (OLR) | ||||
MED-3 – Ambulance to Hospital: | 463.050 | KXM321 | MED-3 | 156.7 PL |
Michael Reese, Northwestern | ||||
MED-4 – Ambulance to Hospital: | 463.075 | KXM321 | MED-4 | 156.7 PL |
Michael Reese, Northwestern | ||||
MED-5 – Ambulance to Hospital: | 463.100 | KXM321 | MED-5 | 173.8 PL |
Northwestern, Our Lady of Resurrection (OLR), Trinity | ||||
MED-6 – Ambulance to Hospital: | 463.125 | KXM321 | MED-6 | 156.7 PL |
Northwestern, Resurrection, University of Chicago Medical Center | ||||
MED-7 – Ambulance to Hospital: | 463.150 | KXM321 | MED-7 | 173.8 PL |
Illinois Masonic, Stroger (Cook County), University of Chicago Medical Center | ||||
MED-8 – Ambulance to Hospital: | 463.175 | KXM321 | MED-8 | 146.2 PL |
Illinois Masonic, Northwestern Memorial, University of Chicago Medical Center | ||||
MED-9 – Ambulance to Hospital | 463.950 | KXM321 | MED-9 | 173.8 PL |
CHICAGO POLICE DEPARTMENT
Description | Frequency | Call Sign | Alpha Tag | Tone |
Citywide 1 | 460.125 | KSJ745 | Chi PD C/W | 173.8 PL |
Citywide 2 | 460.175 | KSJ745 | Chi PD C/W | 123.0 PL |
Citywide 3 | 460.275 | KSJ745 | Chi PD C/W | 141.3 PL |
Citywide 4 | 460.325 | KSJ745 | Chi PD C/W | 192.8 PL |
Citywide 5 | 460.350 | KNBM249 | Chi PD C/W | 97.4 PL |
Citywide 6 | 460.250 | KSJ745 | Chi PD C/W | 162.2 PL |
Citywide 7 | 460.300 | KSJ745 | Chi PD C/W | 131.8 PL |
Citywide 8 | 460.525 | KA83507 | Chi PD C/W | 179.9 PL |
Mounted Units | 460.587 | WPMG842 | Chi PD C/W | 91.5 PL |
Zone 1: Districts 16 & 17 | 460.475 | KAZ998 | Chi PD Z 1 | 107.2 PL |
Zone 2: District 19 | 460.050 | KAZ996 | Chi PD Z 2 | 127.3 PL |
Zone 3: Districts 12 & 14 | 460.225 | KNBJ580 | Chi PD Z 3 | 110.9 PL |
Zone 4: Districts 1 & 18 | 460.150 | KSJ745 | Chi PD Z 4 | 114.8 PL |
Zone 5: District 2 | 460.500 | KBA201 | Chi PD Z 5 | 167.9 PL |
Zone 6: Districts 7 & 8 | 460.400 | KBA636 | Chi PD Z 6 | 156.7 PL |
Zone 7: District 3 | 460.075 | KAZ999 | Chi PD Z 7 | 146.2 PL |
Zone 8: Districts 4 & 6 | 460.200 | KAZ997 | Chi PD Z 8 | 136.5 PL |
Zone 9: Districts 5 & 22 | 460.025 | KTO317 | Chi PD Z 9 | 91.5 PL |
Zone 10: Districts 10 & 11 | 460.100 | KBA200 | Chi PD Z 10 | 151.4 PL |
Zone 11: Districts 20 & 24 | 460.375 | KUN507 | Chi PD Z 11 | 186.2 PL |
Zone 12: Districts 15 & 25 | 460.425 | KAG839 | Chi PD Z 12 | 94.8 PL |
Zone 13: Districts 9 | 460.450 | KXV838 | Chi PD Z 13 | 103.5 PL |
MISCELLANEOUS
Description | Frequency | Call Sign | Alpha Tag | Tone |
Illinois State Police – District Chicago (North) | 866.8875 | |||
Illinois State Police – District Chicago (South) | 866.4125 | |||
Illinois State Police – District Chicago (EDACS Backup) |
154.935 | ISP DCh HF-2 | ||
Illinois State Police – District Chicago (Car to Car) |
154.460 | ISP DCh HF-4 | CSQ | |
Illinois State Police – Governors Detail | 154.710 | KA5825 | ISP Exec Sec | 110.9 PL |
National Weather Service | 162.550 | KWO39 | NWS 162.55 | CSQ |
Nationwide Law Enforcement Emergency | 155.475 | KA5825 | ISPERN | CSQ |
Salvation Army Trucks | 461.500 |